G | FG Made |
FG Att |
FG% | 3pt Made |
3pt Att |
3pt% | FT Made |
FT Att |
FT% | Total Points |
Pts/G | Off Reb |
Def Reb |
Total Reb |
Reb/G | Asst | Asst/G | Turn overs |
TO/G | Stls | Stls/G | Blks | Charges | Fouls | |
08-09 | 6 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 11 | 1.8 | 1 | 7 | 8 | 1.3 | 3 | 0.5 | 11 | 1.8 | 2 | 0.3 | 0 | 0 | 1 |
09-10 | |||||||||||||||||||||||||
10-11 | |||||||||||||||||||||||||
Total | 6 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 11 | 1.8 | 1 | 7 | 8 | 1.3 | 3 | 0.5 | 11 | 1.8 | 2 | 0.3 | 0 | 0 | 1 |
Career Record: 25-6
#10
Taylor Alexander
Class of 2011