G | FG Made |
FG Att |
FG% | 3pt Made |
3pt Att |
3pt% | FT Made |
FT Att |
FT% | Total Points |
Pts/G | Off Reb |
Def Reb |
Total Reb |
Reb/G | Asst | Asst/G | Turn overs |
TO/G | Stls | Stls/G | Blks | Charges | Fouls | |
08-09 | 13 | 9 | 23 | 39.1 | 0 | 0 | 0.0 | 9 | 11 | 81.8 | 27 | 2.1 | 1 | 6 | 7 | 0.5 | 9 | 0.7 | 12 | 0.9 | 10 | 0.8 | 1 | 0 | 6 |
09-10 | |||||||||||||||||||||||||
10-11 | |||||||||||||||||||||||||
11-12 | |||||||||||||||||||||||||
Total | 13 | 9 | 23 | 39.1 | 0 | 0 | 0.0 | 9 | 11 | 81.8 | 27 | 2.1 | 1 | 6 | 7 | 0.5 | 9 | 0.7 | 12 | 0.9 | 10 | 0.8 | 1 | 0 | 6 |
Career Record: 25-6
#12
Miranda Becker
Class of 2012