G | FG Made |
FG Att |
FG% | 3pt Made |
3pt Att |
3pt% | FT Made |
FT Att |
FT% | Total Points |
Pts/G | Off Reb |
Def Reb |
Total Reb |
Reb/G | Asst | Asst/G | Turn overs |
TO/G | Stls | Stls/G | Blks | Charges | Fouls | |
05-06 | 30 | 46 | 101 | 45.5 | 1 | 4 | 25.0 | 25 | 45 | 55.6 | 120 | 4.0 | 24 | 26 | 50 | 1.7 | 16 | .5 | 33 | 1.1 | 70 | 2.3 | 0 | 0 | |
06-07 | 30 | 94 | 236 | 39.8 | 0 | 2 | 0.0 | 35 | 76 | 46.1 | 223 | 7.4 | 40 | 28 | 68 | 2.3 | 51 | 1.7 | 59 | 2.0 | 72 | 2.4 | 2 | 0 | 62 |
07-08 | 19 | 31 | 57 | 54.4 | 0 | 2 | 0.0 | 16 | 26 | 61.5 | 78 | 4.1 | 17 | 11 | 28 | 1.5 | 32 | 1.7 | 39 | 2.1 | 41 | 2.2 | 1 | 0 | 27 |
08-09 | 22 | 58 | 136 | 42.6 | 3 | 10 | 30.0 | 34 | 67 | 50.7 | 153 | 7.0 | 20 | 21 | 41 | 1.9 | 50 | 2.3 | 41 | 1.9 | 55 | 2.5 | 3 | 0 | 34 |
Total | 101 | 229 | 530 | 43.2 | 4 | 18 | 22.2 | 110 | 214 | 51.4 | 574 | 5.7 | 101 | 86 | 187 | 1.9 | 149 | 1.5 | 172 | 1.7 | 238 | 2.4 | 6 | 0 | 123 |
2006-07
Sangamon Valley Conference - Honorable Mention
2008-09
Sangamon Valley Conference - Honorable Mention
#11 Alisa Carroll
Class of 2009