G | FG Made |
FG Att |
FG% | 3pt Made |
3pt Att |
3pt% | FT Made |
FT Att |
FT% | Total Points |
Pts/G | Off Reb |
Def Reb |
Total Reb |
Reb/G | Asst | Asst/G | Turn overs |
TO/G | Stls | Stls/G | Blks | Charges | Fouls | |
04-05 | 29 | 24 | 58 | 41.4 | 0 | 1 | 0.0 | 11 | 27 | 40.7 | 59 | 2.0 | 6 | 10 | 16 | 0.6 | 11 | 0.4 | 35 | 1.2 | 18 | 0.6 | 1 | ** | |
05-06 | 17 | 11 | 31 | 35.5 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 25 | 1.5 | 9 | 5 | 14 | 0.8 | 6 | 0.4 | 14 | 0.8 | 15 | 0.9 | 1 | 0 | ** |
06-07 | 31 | 30 | 105 | 28.6 | 0 | 0 | 0.0 | 22 | 45 | 48.9 | 82 | 2.6 | 22 | 7 | 29 | 0.9 | 15 | 0.5 | 39 | 1.3 | 13 | 0.4 | 2 | 0 | 33 |
07-08 | 27 | 43 | 91 | 47.3 | 0 | 1 | 0.0 | 27 | 48 | 56.3 | 113 | 4.2 | 14 | 1 | 15 | 0.6 | 20 | 0.7 | 28 | 1.0 | 23 | 0.9 | 4 | 0 | 33 |
Total | 104 | 108 | 285 | 37.9 | 0 | 2 | 0.0 | 63 | 126 | 50.0 | 279 | 2.7 | 51 | 23 | 74 | 0.7 | 52 | 0.5 | 116 | 1.1 | 69 | 0.7 | 8 | 0 | 66 |
#20 Chelsea Green
Class of 2008