G | FG Made |
FG Att |
FG% | 3pt Made |
3pt Att |
3pt% | FT Made |
FT Att |
FT% | Total Points |
Pts/G | Off Reb |
Def Reb |
Total Reb |
Reb/G | Asst | Asst/G | Turn overs |
TO/G | Stls | Stls/G | Blks | Charges | Fouls | |
06-07 | 30 | 40 | 126 | 31.7 | 0 | 0 | 0.0 | 11 | 43 | 25.6 | 91 | 3.0 | 58 | 63 | 121 | 4.0 | 11 | 0.4 | 26 | 0.9 | 2 | 0.1 | 14 | 0 | 58 |
07-08 | 27 | 64 | 120 | 53.3 | 0 | 0 | 0.0 | 7 | 21 | 33.3 | 135 | 5.0 | 64 | 62 | 126 | 4.7 | 9 | 0.3 | 27 | 1.0 | 6 | 0.2 | 71 | 0 | 77 |
08-09 | 29 | 96 | 187 | 51.3 | 0 | 0 | 0.0 | 47 | 92 | 51.1 | 239 | 8.2 | 114 | 162 | 276 | 9.5 | 25 | 0.9 | 36 | 1.2 | 12 | 0.4 | 127 | 0 | 78 |
09-10 | |||||||||||||||||||||||||
Total | 86 | 200 | 433 | 46.2 | 0 | 0 | 0.0 | 65 | 156 | 41.7 | 465 | 5.4 | 236 | 287 | 523 | 6.1 | 45 | 0.5 | 89 | 1.0 | 20 | 0.2 | 212 | 0 | 213 |
2008-09
6 double doubles
1 triple double
IBCA (Illinois Basketball Coaches Assoc) Honorable Mention All-State
Sangamon Valley Conference - 1st Team
Single Game - FG % vs. AA - 7/8= 88.9% - vs. Danville (08-09)
Single Game - Rebounds - 17 - vs. Sterling Newman (08-09)
Single Game - Rebounds vs. AA - 15 vs. Danville (08-09)
Single Game - Off. Rebounds - 7 - vs. St. Joseph-Ogden (08-09)
Single Game - Off. Rebounds vs. AA - 6 - vs. Danville (08-09)
Single Game - Blocks - 10 vs. St. Joseph-Ogden (08-09)
Single Game - Blocks vs. AA - 4 vs. Urbana (08-09)
Season - Rebounds - 276
Season - Offensive Rebounds - 114
Season - Blocks - 127
Season - Triple Doubles - 1 (first ever in school history)
Career - Blocks - 212+
#33 Gina Hinders
Class of 2010