G | FG Made |
FG Att |
FG% | 3pt Made |
3pt Att |
3pt% | FT Made |
FT Att |
FT% | Total Points |
Pts/G | Off Reb |
Def Reb |
Total Reb |
Reb/G | Asst | Asst/G | Turn overs |
TO/G | Stls | Stls/G | Blks | Charges | Fouls | |
05-06 | 4 | 5 | 19 | 26.3 | 2 | 11 | 18.2 | 16 | 4.0 | 1 | 1 | 2 | 0.5 | 3 | 0.8 | 4 | 1.0 | 1 | 0.3 | 0 | 0 | ||||
06-07 | 23 | 20 | 70 | 28.6 | 10 | 44 | 22.7 | 15 | 25 | 60.0 | 65 | 2.8 | 5 | 12 | 17 | 0.7 | 17 | 0.7 | 28 | 1.2 | 7 | 0.3 | 0 | 0 | 11 |
07-08 | 27 | 25 | 79 | 31.6 | 14 | 45 | 31.1 | 14 | 24 | 58.3 | 78 | 2.9 | 10 | 41 | 51 | 1.9 | 23 | 0.9 | 32 | 1.2 | 9 | 0.3 | 2 | 0 | 11 |
08-09 | 31 | 78 | 231 | 33.8 | 26 | 88 | 29.5 | 52 | 73 | 71.2 | 234 | 7.5 | 21 | 72 | 93 | 3.0 | 65 | 2.1 | 73 | 2.4 | 54 | 1.7 | 4 | 0 | 43 |
Total | 85 | 128 | 399 | 32.1 | 52 | 188 | 27.7 | 81 | 122 | 66.4 | 393 | 4.6 | 37 | 126 | 163 | 1.9 | 108 | 1.3 | 137 | 1.6 | 71 | 0.8 | 6 | 0 | 65 |
2008-09
Sangamon Valley Conference - Special Mention (2nd) All Conference
Graduated as record holder in:
Single Game - 3pt % - 4/5= 80.0% (08-09)
Single Game - 3pters Made - 4 (08-09)
Single Game vs AA - Steals - 4 (08-09)
#13 Katie Jean
Class of 2009