G | FG Made |
FG Att |
FG% | 3pt Made |
3pt Att |
3pt% | FT Made |
FT Att |
FT% | Total Points |
Pts/G | Off Reb |
Def Reb |
Total Reb |
Reb/G | Asst | Asst/G | Turn overs |
TO/G | Stls | Stls/G | Blks | Charges | Fouls | |
05-06 | 7 | 8 | 5 | 62.5 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 12 | 1.7 | 6 | 8 | 14 | 2.0 | 1 | 0.1 | 0 | 0 | 4 | 0.6 | 0 | 0 | |
06-07 | 31 | 116 | 281 | 41.3 | 0 | 2 | 0.0 | 138 | 193 | 71.5 | 370 | 11.9 | 63 | 106 | 169 | 5.5 | 49 | 1.6 | 67 | 2.2 | 62 | 2.0 | 6 | 0 | 43 |
07-08 | 27 | 129 | 234 | 55.1 | 9 | 28 | 32.1 | 71 | 106 | 67.0 | 338 | 12.5 | 62 | 130 | 192 | 7.1 | 79 | 2.9 | 69 | 2.6 | 63 | 2.3 | 11 | 0 | 38 |
08-09 | 31 | 139 | 259 | 53.7 | 13 | 39 | 33.3 | 128 | 173 | 74.0 | 419 | 13.5 | 58 | 200 | 258 | 8.3 | 126 | 4.1 | 94 | 3.0 | 89 | 2.9 | 9 | 0 | 53 |
Total | 96 | 392 | 779 | 50.3 | 22 | 69 | 31.9 | 339 | 476 | 71.2 | 1139 | 11.9 | 189 | 444 | 633 | 6.6 | 255 | 2.7 | 230 | 2.4 | 218 | 2.3 | 26 | 0 | 134 |
2006-07
Sangamon Valley Conference - 1st Team
2007-08
Double Doubles: 9 double doubles (3 in a row)
IBCA (Illinois Basketball Coaches Assoc) 3rd Team All-State
AP (Associated Press) Honorable
Mention All-State
Sangamon Valley Conference - 1st Team
2008-09
Double Doubles: 11 double doubles (5 in a row) (1st ever with points &
assists)
IBCA (Illinois Basketball Coaches Assoc) 2nd Team All-State
Sangamon Valley Conference - 1st Team
Graduated as record holder in:
Career - FT% - 71.2%
Single Season - FT % - 71.5%
Career - FT Made - 339
Single Season - FT Made - 138
Career - FT Attempted - 476
Single Season - FT Attempted - 193
Career - Double Doubles - 20
Single Season - Rebounds - 258
Single Game - FT % - 100% 10/10 vs. Unity (08-09)
Single Game - FT % vs. 3A - 100% vs. Rantoul (08-09)
Single Game - FT Made - 10 vs. Unity (08-09)
Single Game - Assists - 12 vs. CPCI (08-09)
#3 Kassie Jones
Class of 2009