G | FG Made |
FG Att |
FG% | 3pt Made |
3pt Att |
3pt% | FT Made |
FT Att |
FT% | Total Points |
Pts/G | Off Reb |
Def Reb |
Total Reb |
Reb/G | Asst | Asst/G | Turn overs |
TO/G | Stls | Stls/G | Blks | Charges | Fouls | |
08-09 | 30 | 20 | 49 | 40.8 | 2 | 2 | 100.0 | 9 | 15 | 60.0 | 51 | 1.7 | 12 | 44 | 56 | 1.9 | 9 | 0.3 | 27 | 0.9 | 8 | 0.3 | 5 | 0 | 30 |
09-10 | |||||||||||||||||||||||||
10-11 | |||||||||||||||||||||||||
11-12 | |||||||||||||||||||||||||
Total | 30 | 20 | 49 | 40.8 | 2 | 2 | 100.0 | 9 | 15 | 60.0 | 51 | 1.7 | 12 | 44 | 56 | 1.9 | 9 | 0.3 | 27 | 0.9 | 8 | 0.3 | 5 | 0 | 30 |
Career Record: 25-6
#34 Sierra Myerscough
Class of 2012