G | FG Made |
FG Att |
FG% | 3pt Made |
3pt Att |
3pt% | FT Made |
FT Att |
FT% | Total Points |
Pts/G | Off Reb |
Def Reb |
Total Reb |
Reb/G | Asst | Asst/G | Turn overs |
TO/G | Stls | Stls/G | Blks | Chrgs | Fouls | |
03-04 | 28 | 19 | 43 | 45.5 | 0 | 1 | 0.0 | 9 | 24 | 37.5 | 50 | 1.7 | 16 | 17 | 33 | 1.2 | 21 | 0.8 | 21 | 0.8 | 16 | 0.5 | 2 | ||
04-05 | 29 | 59 | 147 | 40.1 | 0 | 7 | 20.0 | 17 | 29 | 58.6 | 135 | 4.7 | 47 | 68 | 115 | 4.0 | 70 | 2.4 | 75 | 2.6 | 82 | 2.8 | 18 | 1 | |
05-06 | 29 | 82 | 160 | 51.3 | 3 | 7 | 28.6 | 34 | 52 | 65.4 | 204 | 7.0 | 63 | 52 | 115 | 4.0 | 86 | 3.0 | 51 | 1.8 | 62 | 2.1 | 12 | ||
06-07 | 31 | 100 | 267 | 37.5 | 23 | 58 | 39.7 | 76 | 109 | 69.7 | 299 | 9.6 | 90 | 142 | 232 | 7.5 | 81 | 2.6 | 81 | 2.6 | 68 | 2.2 | 9 | 1 | 48 |
Total | 117 | 260 | 617 | 42.1 | 26 | 73 | 35.6 | 136 | 214 | 63.6 | 688 | 5.9 | 216 | 279 | 495 | 4.2 | 258 | 2.2 | 228 | 1.9 | 228 | 1.9 | 41 | 2 | NA |
Graduated as record holder in:
Single Season - Rebounds - 232 (2006-07)
Single Season - Offensive Rebounds - 90 (2006-07)
Single Game - Points vs. AA - 28 vs. Sacred Heart Griffin 2006-07
Single Game - FG Att. vs. AA - 13 vs. Sacred Heart Griffin 2006-07
Single Game - FT Made vs. AA - 11 vs. Sacred Heart Griffin 2006-07
Single Game - FT Att. vs. AA - 13 vs. Sacred Heart Griffin 2006-07
#15 Stephanie Sabol
Class of 2007