G | FG Made |
FG Att |
FG% | 3pt Made |
3pt Att |
3pt% | FT Made |
FT Att |
FT% | Total Points |
Pts/G | Off Reb |
Def Reb |
Total Reb |
Reb/G | Asst | Asst/G | Turn overs |
TO/G | Stls | Stls/G | Blks | Charges | Fouls | |
07-08 | 9 | 4 | 14 | 28.6 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 8 | 0.9 | 1 | 1 | 2 | 0.2 | 1 | 0.1 | 4 | 0.4 | 0 | 0.0 | 0 | 0 | 1 |
08-09 | 4 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0.5 | 1 | 0 | 1 | 0.3 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0 | 0 |
09-10 | |||||||||||||||||||||||||
10-11 | |||||||||||||||||||||||||
Total | 13 | 5 | 23 | 21.7 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 10 | 0.8 | 2 | 1 | 3 | 0.2 | 1 | 0.1 | 5 | 0.4 | 0 | 0.0 | 0 | 0 | 1 |
#24
Kaitlyn Squire
Class of 2011