G | FG Made |
FG Att |
FG% | 3pt Made |
3pt Att |
3pt% | FT Made |
FT Att |
FT% | Total Points |
Pts/G | Off Reb |
Def Reb |
Total Reb |
Reb/G | Asst | Asst/G | Turn overs |
TO/G | Stls | Stls/G | Blks | Charges | Fouls | |
08-09 | 24 | 8 | 53 | 15.1 | 0 | 2 | 0.0 | 15 | 24 | 62.5 | 31 | 1.3 | 19 | 21 | 40 | 1.7 | 6 | 0.3 | 37 | 1.5 | 18 | 0.8 | 4 | 0 | 38 |
09-10 | |||||||||||||||||||||||||
10-11 | |||||||||||||||||||||||||
Total | 24 | 8 | 53 | 15.1 | 0 | 2 | 0.0 | 15 | 24 | 62.5 | 31 | 1.3 | 19 | 21 | 40 | 1.7 | 6 | 0.3 | 37 | 1.5 | 18 | 0.8 | 4 | 0 | 38 |
#5
Allie Zielinski
Class of 2011